<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloroGraphics.com</title>
	<atom:link href="http://www.florographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.florographics.com</link>
	<description>Everything about the graphics</description>
	<lastBuildDate>Mon, 20 May 2013 15:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tech stocks: Yahoo, Microsoft on front burner</title>
		<link>http://www.florographics.com/tech-stocks-yahoo-microsoft-on-front-burner/</link>
		<comments>http://www.florographics.com/tech-stocks-yahoo-microsoft-on-front-burner/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Barnes Noble]]></category>
		<category><![CDATA[Getty Tech]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.florographics.com/tech-stocks-yahoo-microsoft-on-front-burner/</guid>
		<description><![CDATA[A trading board is seen on the floor of the New York Stock Exchange at the end of the trading day on May 7, 2013.(Photo: Spencer Platt, Getty) Tech investors were mostly focused on Yahoo&#8217;s $1.1 billion acquisition of the micro-blogging website Tumblr, which the Internet portal confirmed Monday. Yahoo shares were up 0.5% to]]></description>
		<wfw:commentRss>http://www.florographics.com/tech-stocks-yahoo-microsoft-on-front-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games face challenge from mobile</title>
		<link>http://www.florographics.com/video-games-face-challenge-from-mobile/</link>
		<comments>http://www.florographics.com/video-games-face-challenge-from-mobile/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[STORY]]></category>
		<category><![CDATA[Super Mario]]></category>

		<guid isPermaLink="false">http://www.florographics.com/video-games-face-challenge-from-mobile/</guid>
		<description><![CDATA[Shoppers take escalators under the logo of Nintendo and Super Mario characters at an electronics store in Tokyo, Wednesday, Jan. 30, 2013.(Photo: Shizuo Kambayashi AP) Conventional wisdom tells us that, in the event of a zombie apocalypse, we have two options: Collect as many weapons as possible &#8212; the explosive kind, preferably &#8212; and stage]]></description>
		<wfw:commentRss>http://www.florographics.com/video-games-face-challenge-from-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 steps to protect your small business from  hackers</title>
		<link>http://www.florographics.com/5-steps-to-protect-your-small-business-from-hackers/</link>
		<comments>http://www.florographics.com/5-steps-to-protect-your-small-business-from-hackers/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Tim Francis]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.florographics.com/5-steps-to-protect-your-small-business-from-hackers/</guid>
		<description><![CDATA[Tim Francis, is Enterprise Cyber Lead for Travelers insurance,(Photo: Jeffrey Yardis) (Editor&#8217;s note: One of many proof points that small businesses are being heavily targeted by cybercriminals comes from Verizon&#8217;s 2013 Data Breach Investigations Report, in which three-quarters of the cases investigated occurred at companies with 100 employees or less. In this guest essay, Tim]]></description>
		<wfw:commentRss>http://www.florographics.com/5-steps-to-protect-your-small-business-from-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo pledges &#8216;not to screw up&#8217; Tumblr deal</title>
		<link>http://www.florographics.com/yahoo-pledges-not-to-screw-up-tumblr-deal/</link>
		<comments>http://www.florographics.com/yahoo-pledges-not-to-screw-up-tumblr-deal/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Alibaba Holdings]]></category>
		<category><![CDATA[David Karp]]></category>
		<category><![CDATA[Entrepreneur Sean Bonner]]></category>
		<category><![CDATA[GNAA]]></category>

		<guid isPermaLink="false">http://www.florographics.com/yahoo-pledges-not-to-screw-up-tumblr-deal/</guid>
		<description><![CDATA[A viral post is circulating on Tumblr that includes a racist message concerning a &#8216;GNAA video&#8217; post. USA TODAY&#8217;s Tumblr account was among those affected.(Photo: courtesy of tumblr.com) Yahoo confirmed Monday it is buying social media platform Tumblr for $1.1 billion and &#8220;we promise not to screw it up,&#8221; CEO Marissa Mayer blogged on her]]></description>
		<wfw:commentRss>http://www.florographics.com/yahoo-pledges-not-to-screw-up-tumblr-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo confirms $1.1 billion Tumblr purchase</title>
		<link>http://www.florographics.com/yahoo-confirms-1-1-billion-tumblr-purchase/</link>
		<comments>http://www.florographics.com/yahoo-confirms-1-1-billion-tumblr-purchase/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Alibaba Holdings]]></category>
		<category><![CDATA[David Karp]]></category>
		<category><![CDATA[Loki Studios]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.florographics.com/yahoo-confirms-1-1-billion-tumblr-purchase/</guid>
		<description><![CDATA[The company logo is displayed at Yahoo headquarters in Sunnyvale, Calif.(Photo: Paul Sakuma, AP) SAN FRANCISCO —Yahoo is buying online blogging forum Tumblr for $1.1 billion as CEO Marissa Mayer tries to rejuvenate an Internet icon that had fallen behind the times. The deal announced Monday represents Mayer&#8217;s boldest move yet since she left Google]]></description>
		<wfw:commentRss>http://www.florographics.com/yahoo-confirms-1-1-billion-tumblr-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler or not, we&#8217;ll find life in space</title>
		<link>http://www.florographics.com/kepler-or-not-well-find-life-in-space/</link>
		<comments>http://www.florographics.com/kepler-or-not-well-find-life-in-space/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Debra Fischer]]></category>
		<category><![CDATA[Meg Urry]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.florographics.com/kepler-or-not-well-find-life-in-space/</guid>
		<description><![CDATA[.cnn_html_media_utility::before{color:red;content:&#8217;&#62;&#62;&#8217;;font-size:9px;line-height:12px;padding-right:1px} .cnnstrylccimg640{margin:0 27px 14px 0} .captionText{filter:alpha(opacity=100);opacity:1} .cnn_html_slideshow_media_caption a,.cnn_html_slideshow_media_caption a:visited,.cnn_html_slideshow_media_caption a:link,.captionText a,.captionText a:visited,.captiontext a:link{color:outline:medium none} .cnnVerticalGalleryPhoto{margin:0 auto;padding-right:68px;width:270px} ]]&#62; This diagram lines up planets recently discovered by Kepler in terms of their sizes, compared to Earth. Kepler-22b was announced in December 2011; the three Super-Earths were announced April 18, 2013. All of them could potentially host life,]]></description>
		<wfw:commentRss>http://www.florographics.com/kepler-or-not-well-find-life-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring out real-world etiquette for Google Glass</title>
		<link>http://www.florographics.com/figuring-out-real-world-etiquette-for-google-glass/</link>
		<comments>http://www.florographics.com/figuring-out-real-world-etiquette-for-google-glass/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google One Google]]></category>
		<category><![CDATA[Greg Roberts]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.florographics.com/figuring-out-real-world-etiquette-for-google-glass/</guid>
		<description><![CDATA[(CNN) &#8212; In recent weeks, Google Glass has been distributed to its first group of beta testers outside Google and in the real world. As the pool of new smart-glass wearers grows, they are feeling out the etiquette of using the new technology. In more jaded settings, people wearing Glass are casually ignored; their recent]]></description>
		<wfw:commentRss>http://www.florographics.com/figuring-out-real-world-etiquette-for-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to buy Tumblr for $1.1 billion, report says</title>
		<link>http://www.florographics.com/yahoo-to-buy-tumblr-for-1-1-billion-report-says/</link>
		<comments>http://www.florographics.com/yahoo-to-buy-tumblr-for-1-1-billion-report-says/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[EARLIER]]></category>
		<category><![CDATA[Loki Studios]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photo Paul Sakuma]]></category>

		<guid isPermaLink="false">http://www.florographics.com/yahoo-to-buy-tumblr-for-1-1-billion-report-says/</guid>
		<description><![CDATA[The company logo is displayed at Yahoo headquarters in Sunnyvale, Calif.(Photo: Paul Sakuma, AP) SAN FRANCISCO — Yahoo&#8217;s board of directors has approved a $1.1 billion purchase of blog site Tumblr, The Wall Street Journal is reporting. Word of the deal comes after earlier reporting by Adweek, which said unnamed sources had expected a deal,]]></description>
		<wfw:commentRss>http://www.florographics.com/yahoo-to-buy-tumblr-for-1-1-billion-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com wants to overhaul corporate marketing</title>
		<link>http://www.florographics.com/salesforce-com-wants-to-overhaul-corporate-marketing/</link>
		<comments>http://www.florographics.com/salesforce-com-wants-to-overhaul-corporate-marketing/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Buddy Media]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[No Software]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>

		<guid isPermaLink="false">http://www.florographics.com/salesforce-com-wants-to-overhaul-corporate-marketing/</guid>
		<description><![CDATA[Just as Salesforce.com changed how software is sold, it now wants to transform how Corporate America thinks about marketing. Salesforce.com&#8217;s slogan is &#8220;No Software.&#8221;(Photo: Jack Gruber USA TODAY) SAN FRANCISCO — Salesforce.com CEO Marc Benioff built a technology company worth $27 billion on the back of a very simple slogan: &#8220;No Software.&#8221; Benioff&#8217;s idea of]]></description>
		<wfw:commentRss>http://www.florographics.com/salesforce-com-wants-to-overhaul-corporate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not everybody likes the idea of Yahoo buying Tumblr</title>
		<link>http://www.florographics.com/not-everybody-likes-the-idea-of-yahoo-buying-tumblr/</link>
		<comments>http://www.florographics.com/not-everybody-likes-the-idea-of-yahoo-buying-tumblr/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Photo Karen Bleier]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.florographics.com/not-everybody-likes-the-idea-of-yahoo-buying-tumblr/</guid>
		<description><![CDATA[Tumblr users vent on Tumblr over sale to Yahoo. This photo illustration shows the splash page for Yahoo and blogging platform Tumblr seen on an iPhone. The board of Yahoo! has agreed to a deal to purchase the popular blogging platform Tumblr for $1.1 billion, the Wall Street Journal reported Sunday.(Photo: Karen Bleier, AFP/Getty Images)]]></description>
		<wfw:commentRss>http://www.florographics.com/not-everybody-likes-the-idea-of-yahoo-buying-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon rocked by biggest meteorite explosion on record</title>
		<link>http://www.florographics.com/moon-rocked-by-biggest-meteorite-explosion-on-record/</link>
		<comments>http://www.florographics.com/moon-rocked-by-biggest-meteorite-explosion-on-record/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Earth Moon]]></category>
		<category><![CDATA[Mare Imbrium]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.florographics.com/moon-rocked-by-biggest-meteorite-explosion-on-record/</guid>
		<description><![CDATA[Conversation Guidelines and FAQs Share This Story! Let friends in your social network know what you are reading about Moon rocked by biggest meteorite explosion on record The most powerful meteor strike on the moon ever observed has just been announced by NASA. A March 17 strike on the moon causedArticle source: http://rssfeeds.usatoday.com/~r/usatoday-TechTopStories/~3/jfCXo3MOtyU/]]></description>
		<wfw:commentRss>http://www.florographics.com/moon-rocked-by-biggest-meteorite-explosion-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Reported Tumblr deal a bold move for Yahoo</title>
		<link>http://www.florographics.com/analysis-reported-tumblr-deal-a-bold-move-for-yahoo/</link>
		<comments>http://www.florographics.com/analysis-reported-tumblr-deal-a-bold-move-for-yahoo/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Loki Studios]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[STORY]]></category>
		<category><![CDATA[Yahoo Yahoo]]></category>

		<guid isPermaLink="false">http://www.florographics.com/analysis-reported-tumblr-deal-a-bold-move-for-yahoo/</guid>
		<description><![CDATA[The Yahoo sign in Times Square is seen in this file photo in New York.(Photo: DON EMMERT AFP/Getty Images) SAN FRANCISCO – When Marissa Mayer took the top job at long-suffering Internet giant Yahoo nearly a year ago, most wondered why. Now, with its apparent $1 billion purchase of Tumblr, the latest of several savvy]]></description>
		<wfw:commentRss>http://www.florographics.com/analysis-reported-tumblr-deal-a-bold-move-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Donkey Kong&#8217; swings onto Nintendo 3DS</title>
		<link>http://www.florographics.com/donkey-kong-swings-onto-nintendo-3ds/</link>
		<comments>http://www.florographics.com/donkey-kong-swings-onto-nintendo-3ds/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Contact Saltzman]]></category>
		<category><![CDATA[Diddy Kong]]></category>
		<category><![CDATA[Donkey Kong]]></category>
		<category><![CDATA[Donkey Kong Returns]]></category>

		<guid isPermaLink="false">http://www.florographics.com/donkey-kong-swings-onto-nintendo-3ds/</guid>
		<description><![CDATA[Donkey Kong and Diddy are back in a portable version of their best-selling Wii platformer.(Photo: © 2013 Nintendo) One of Nintendo&#8217;s finest console games in recent memory is now available for portable play. Despite adding 3-D visuals and a few tweaks here and there, Donkey Kong Country Returns 3D for Nintendo 3DS is essentially the]]></description>
		<wfw:commentRss>http://www.florographics.com/donkey-kong-swings-onto-nintendo-3ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What&#8217;s the best basic Windows photo program?</title>
		<link>http://www.florographics.com/qa-whats-the-best-basic-windows-photo-program/</link>
		<comments>http://www.florographics.com/qa-whats-the-best-basic-windows-photo-program/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Photo Richard Drew]]></category>
		<category><![CDATA[Photo Sphere]]></category>
		<category><![CDATA[Sound Shot]]></category>
		<category><![CDATA[Windows Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.florographics.com/qa-whats-the-best-basic-windows-photo-program/</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer gives his presentation at the launch of Microsoft Windows 8, in New York last October.(Photo: Richard Drew, AP) Question: What&#8217;s the best Windows photo-album program for a non-intensive user? Answer: The best one I can find could be better. And that&#8217;s not so good. Sure, when you subtract advanced users from]]></description>
		<wfw:commentRss>http://www.florographics.com/qa-whats-the-best-basic-windows-photo-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps to keep every type of family organized</title>
		<link>http://www.florographics.com/apps-to-keep-every-type-of-family-organized/</link>
		<comments>http://www.florographics.com/apps-to-keep-every-type-of-family-organized/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Pet Master Pro]]></category>
		<category><![CDATA[STORY]]></category>
		<category><![CDATA[Suzanne Kantra]]></category>
		<category><![CDATA[Two Happy Homes]]></category>

		<guid isPermaLink="false">http://www.florographics.com/apps-to-keep-every-type-of-family-organized/</guid>
		<description><![CDATA[CareZone is a free service that lets family members share care.(Photo: Suzanne Kantra) Appointments, playdate pickups, medications, game schedules — every caretaker needs a safe place to store and share information. Most family organization tools are designed to meet the needs of a traditional nuclear family—parents and kids living under one roof. But not all]]></description>
		<wfw:commentRss>http://www.florographics.com/apps-to-keep-every-type-of-family-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
