<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloroGraphics.com</title>
	<atom:link href="http://www.florographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.florographics.com</link>
	<description>Everything about the graphics</description>
	<lastBuildDate>Fri, 18 May 2012 14:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Build A Real-Time Commenting System</title>
		<link>http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-17/</link>
		<comments>http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-17/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmashingMagazine.com]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-17/</guid>
		<description><![CDATA[How To Build A Real-Time Commenting System By Phil Leggetter May 9th, 2012 CSS, HTML5, JavaScript 37 Comments The Web has become increasingly interactive over the years. This trend is set to continue with the next generation of applications driven by the real-time Web. Adding real-time functionality to an application can result in a more]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpack Algorithms And Public-Key Cryptography Made Easy</title>
		<link>http://www.florographics.com/2012/05/18/backpack-algorithms-and-public-key-cryptography-made-easy/</link>
		<comments>http://www.florographics.com/2012/05/18/backpack-algorithms-and-public-key-cryptography-made-easy/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmashingMagazine.com]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[Robb Perry]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Sharing Passwords]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/backpack-algorithms-and-public-key-cryptography-made-easy/</guid>
		<description><![CDATA[Backpack Algorithms And Public-Key Cryptography Made Easy By Zack Grossbart May 17th, 2012 Cryptography, Security 11 Comments E-commerce runs on secrets. Those secrets let you update your blog, shop at Amazon and share code on GitHub. Computer security is all about keeping your secrets known only to you and the people you choose to share]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/backpack-algorithms-and-public-key-cryptography-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Customize The WordPress Admin Easily</title>
		<link>http://www.florographics.com/2012/05/18/how-to-customize-the-wordpress-admin-easily/</link>
		<comments>http://www.florographics.com/2012/05/18/how-to-customize-the-wordpress-admin-easily/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmashingMagazine.com]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/how-to-customize-the-wordpress-admin-easily/</guid>
		<description><![CDATA[How To Customize The WordPress Admin Easily By Aurélien Denis May 17th, 2012 Admin, Techniques 7 Comments In this article, we take a break from some of the more advanced ways to customize WordPress, and share some super-easy customization techniques for the WordPress Admin area. If you’re just getting started with WordPress, or have been]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/how-to-customize-the-wordpress-admin-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: &#8216;Amalur&#8217; studio fails to pay employees</title>
		<link>http://www.florographics.com/2012/05/18/report-amalur-studio-fails-to-pay-employees/</link>
		<comments>http://www.florographics.com/2012/05/18/report-amalur-studio-fails-to-pay-employees/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[WPRI]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/report-amalur-studio-fails-to-pay-employees/</guid>
		<description><![CDATA[The crisis involving 38 Studios &#8212; founded by former Red Sox pitcher Curt Schilling &#8212; is growing more dire. Television station WPRI reports the studio failed to pay employees, citing a spokesperson for Rhode Island&#8217;s Economic Development Corporation. The report also says the EDC returned a check from 38 Studios for a $1.1 million loan]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/report-amalur-studio-fails-to-pay-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook friends the NASDAQ</title>
		<link>http://www.florographics.com/2012/05/18/facebook-friends-the-nasdaq/</link>
		<comments>http://www.florographics.com/2012/05/18/facebook-friends-the-nasdaq/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/facebook-friends-the-nasdaq/</guid>
		<description><![CDATA[Before a raucous crowd at its campus in Menlo Park, Calif., Facebook CEO Mark Zuckerberg rang the NASDAQ opening bell, marking the social network&#8217;s debut on Wall Street. Flanked by chief operating officer Sheryl Sandberg and other employees, Zuckerberg sported a wide smile as his company officially starts trading shares on the NASDAQ for the]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/facebook-friends-the-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s pre-IPO hackathon</title>
		<link>http://www.florographics.com/2012/05/18/facebooks-pre-ipo-hackathon/</link>
		<comments>http://www.florographics.com/2012/05/18/facebooks-pre-ipo-hackathon/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Notable Facebook]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/facebooks-pre-ipo-hackathon/</guid>
		<description><![CDATA[How does Facebook prepare to make its debut on the NASDAQ? By hosting a Hackathon, of course. As readers can see above, Facebook CEO Mark Zuckerberg received a standing ovation at the all-night event, called Hackathon 31, which kicked off last evening. The social network hosts Hackathons every few months where employees can build prototypes]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/facebooks-pre-ipo-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: The reach of Facebook</title>
		<link>http://www.florographics.com/2012/05/18/report-the-reach-of-facebook/</link>
		<comments>http://www.florographics.com/2012/05/18/report-the-reach-of-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/report-the-reach-of-facebook/</guid>
		<description><![CDATA[More than two out of three Americans active online visit Facebook. That finding, released from Nielsen, suggests that during the month of March nearly 70% of those in the U.S. who were actively online went to the social networking website. The site, which in January 2009 passed Myspace to become the top social site for]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/report-the-reach-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook must change after IPO</title>
		<link>http://www.florographics.com/2012/05/18/facebook-must-change-after-ipo/</link>
		<comments>http://www.florographics.com/2012/05/18/facebook-must-change-after-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Greg Sterling]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/facebook-must-change-after-ipo/</guid>
		<description><![CDATA[Priced at $38 a share on Thursday, the 8-year-old social-networking company, fronted by hoodie-wearing CEO Mark Zuckerberg, could raise $16 billion in funding, not including an overallotment option. It could end its first day of trading worth up to $104 billion. That would make it worth more than Disney, Ford and Kraft Foods. It would]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/facebook-must-change-after-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Real-Time Commenting System</title>
		<link>http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-16/</link>
		<comments>http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-16/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmashingMagazine.com]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-16/</guid>
		<description><![CDATA[How To Build A Real-Time Commenting System By Phil Leggetter May 9th, 2012 CSS, HTML5, JavaScript 35 Comments The Web has become increasingly interactive over the years. This trend is set to continue with the next generation of applications driven by the real-time Web. Adding real-time functionality to an application can result in a more]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/how-to-build-a-real-time-commenting-system-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps make expenses easy</title>
		<link>http://www.florographics.com/2012/05/18/apps-make-expenses-easy/</link>
		<comments>http://www.florographics.com/2012/05/18/apps-make-expenses-easy/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Business Traveller]]></category>
		<category><![CDATA[Duncan Bell]]></category>
		<category><![CDATA[Planon Slimscan]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/apps-make-expenses-easy/</guid>
		<description><![CDATA[.cnn_html_media_utility::before{color:red;content:&#8217;&#62;&#62;&#8217;;font-size:9px;line-height:12px;padding-right:1px} .cnnstrylccimg640{margin:0 27px 14px 0} .captionText{filter:alpha(opacity=100);opacity:1} .cnn_html_slideshow_media_caption a,.cnn_html_slideshow_media_caption a:visited,.cnn_html_slideshow_media_caption a:link,.captionText a,.captionText a:visited,.captiontext a:link{color:outline:medium none} .cnnVerticalGalleryPhoto{margin:0 auto;padding-right:68px;width:270px} ]]&#62; Recording travel expenses, in the shape of bills and receipts, can be one of the most frustrating aspects of doing business on the road. A number of gadgets aim to simplify this chore. The Planon Slimscan (pictured) is]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/apps-make-expenses-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tactfully fund your projects online</title>
		<link>http://www.florographics.com/2012/05/18/how-to-tactfully-fund-your-projects-online/</link>
		<comments>http://www.florographics.com/2012/05/18/how-to-tactfully-fund-your-projects-online/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Ben Folds]]></category>
		<category><![CDATA[Ben Folds Five]]></category>
		<category><![CDATA[Edgar Allen Poe]]></category>
		<category><![CDATA[Haley Joel Osment]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/how-to-tactfully-fund-your-projects-online/</guid>
		<description><![CDATA[Editor&#8217;s note: Brenna Ehrlich and Andrea Bartz are the sarcastic brains behind humor blog and book &#8220;Stuff Hipsters Hate.&#8221; Got a question about etiquette in the digital world? Contact them at netiquette@cnn.com. (CNN) &#8212; It sounds like one of those weird, grainy late-night infomercials: &#8220;Get money for your projects NOW for FREE! There are people]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/how-to-tactfully-fund-your-projects-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet greets Facebook&#8217;s IPO price</title>
		<link>http://www.florographics.com/2012/05/18/internet-greets-facebooks-ipo-price/</link>
		<comments>http://www.florographics.com/2012/05/18/internet-greets-facebooks-ipo-price/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Andrew Shaffer]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mo Money]]></category>
		<category><![CDATA[Mo Problems]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/internet-greets-facebooks-ipo-price/</guid>
		<description><![CDATA[(CNN) &#8212; Friends may be priceless. But &#8216;friending&#8217; is worth $38 a share. That&#8217;s what Facebook set as the initial price when its stock begins trading on Wall Street Friday morning. That&#8217;s at the top end of the range analysts were expecting and gives the company a valuation of roughly $104 billion. That stock price]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/internet-greets-facebooks-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to survive without an unlimited data plan</title>
		<link>http://www.florographics.com/2012/05/18/how-to-survive-without-an-unlimited-data-plan/</link>
		<comments>http://www.florographics.com/2012/05/18/how-to-survive-without-an-unlimited-data-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/how-to-survive-without-an-unlimited-data-plan/</guid>
		<description><![CDATA[Mobile consumers are inching closer to a world where unlimited data doesn&#8217;t flow as freely. The decision by Verizon Wireless to drop unlimited data plans is the latest move by carriers to get customers to pay a little extra for all those Web pages, songs and videos they&#8217;re consuming. But with some careful planning, the]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/how-to-survive-without-an-unlimited-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first Wikipedia town to launch in Wales</title>
		<link>http://www.florographics.com/2012/05/18/worlds-first-wikipedia-town-to-launch-in-wales/</link>
		<comments>http://www.florographics.com/2012/05/18/worlds-first-wikipedia-town-to-launch-in-wales/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Kings Head Hotel]]></category>
		<category><![CDATA[Methodist Church]]></category>
		<category><![CDATA[Stevie Benton]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/worlds-first-wikipedia-town-to-launch-in-wales/</guid>
		<description><![CDATA[On Saturday, visitors will be able to use smartphones to scan barcodes at points of interest in Monmouth in Wales&#8217; southeast, instantly bringing up a Wikipedia page about the landmark on their phones, in whatever language they are set to. Wikimedia UK —which works to support, develop and promote Wikimedia Foundation projects such as Wikipedia]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/worlds-first-wikipedia-town-to-launch-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Hewlett-Packard to slash 25,000 workers</title>
		<link>http://www.florographics.com/2012/05/18/report-hewlett-packard-to-slash-25000-workers/</link>
		<comments>http://www.florographics.com/2012/05/18/report-hewlett-packard-to-slash-25000-workers/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USAtoday.com]]></category>
		<category><![CDATA[Brian Marshall]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Michael Thacker]]></category>

		<guid isPermaLink="false">http://www.florographics.com/2012/05/18/report-hewlett-packard-to-slash-25000-workers/</guid>
		<description><![CDATA[The cuts could include 10,000 to 15,000 from HP&#8217;s enterprise services group, which sells information technology services but has been bedeviled by shrinking profits, according to a report by Bloomberg News, citing unnamed sources. USA TODAY could not confirm the report. HP (HPQ) is mulling reductions to its 349,600-person workforce through early-retirement packages, Bloomberg reported.]]></description>
		<wfw:commentRss>http://www.florographics.com/2012/05/18/report-hewlett-packard-to-slash-25000-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

